aCTCSS CODE CONVERSION FOR GMRS RADIOS

CTCSS CODE CONVERSION FOR GMRS RADIOS

CTCSS Codes and Tone Frequencies (Hz)

CODE HZ CODE HZ
1 67.0  20 131.8
2 71.9 21 136.5
3 74.4 22 141.3
4 77.0 23 146.2
5 79.7 24

151.4

6 82.5 25 156.7
7 85.4 26 162.2
8 88.5 27 167.9
9

91.5

 28 173.8
10 94.8 29

179.9

11 97.4 30 186.2
12 100.0 31 192.8
13 103.5 32 203.5
14 107.2 33 210.7
15 110.9 34 218.1
16

114.8

 35 225.7
17 118.8 36 233.6
18 123.0 37 241.8
19 127.3 38 250.3

CTCSS Codes/tone frequency based on Motorola Privacy Code scheme.

————————————–
Code Hz Code Hz
1 67.0 20 131.8
2 71.9 21 136.5
3 74.4 22 141.3
4 77.0 23 146.2
5 79.7 24 151.4
6 82.5 25 156.7
7 85.4 26 162.2
8 88.5 27 167.9
9 91.5 28 173.8
10 94.8 29 179.9
11 97.4 30 186.2
12 100.0 31 192.8
13 103.5 32 203.5
14 107.2 33 210.7
15 110.9 34 218.1
16 114.8 35 225.7
17 118.8 36 233.6
18 123.0 37 241.8
19 127.3 38 250.3

  CTCSS Codes/tone frequency based on Motorola Privacy Code scheme.

 NAVIGATION

 

ESV CATEGORIES

CTCSS CODE CONVERSION FOR GMRS RADIOS

 

FRS/GMRS CHANNEL FREQUENCIES

 

ESV VIDEO TESTIMONIALS

 

VIDEO – ADVICE FROM THE CHIEFS